In 2025, my largest recorded counts were fitness (131), tennis (120), windsurfing (21), SUP surfing (9) and hiking (7).
In 2025, my largest recorded counts were fitness (131), tennis (120), windsurfing (21), SUP surfing (9) and hiking (7).
| Sports | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
| Tennis | 120 | 187 | 78 | 146 | 77 | 77 | 124 | 147 | 228 | 241 | 0 |
| Fitness | 131 | 97 | 2 | 0 | 0 | 14 | 66 | 90 | 9 | 0 | 0 |
| SUP Surfing | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surfing | 0 | 0 | 12 | 18 | 42 | 46 | 20 | 23 | 0 | 0 | 0 |
| Windsurfing | 21 | 9 | 10 | 19 | 20 | 12 | 15 | 16 | 7 | 0 | 1 |
| Skiing (Downhill) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 2 | 0 | 0 | 3 | 0 | 15 | 13 | 5 | 1 | 6 |
| Skiing (Cross-Country) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swimming | 4 | 5 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hiking | 7 | 5 | 5 | 0 | 12 | 11 | 16 | 4 | 2 | 0 | 0 |
| Mountain Biking | 1 | 2 | 2 | 10 | 38 | 59 | 4 | 12 | 21 | 1 | 7 |
| Indoor Biking | 0 | 0 | 10 | 10 | 14 | 19 | 0 | 0 | 0 | 0 | 0 |
| Off-road Motorcycling | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 11 |
2 |
Comments